Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5283
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)155
Total net amount (stored)£144,394.78
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 11 | £2,874.76 |
| 24_25 | 142 | £141,520.02 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 10 | £1,631.54 |
| Accommodation | 1 | £1,243.22 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 7 Oct 2024 | Office Costs | Office furniture | — | Paid | £1,608.00 |
| 3 Oct 2024 | Office Costs | Administrative services | — | Paid | £144.00 |
| 3 Oct 2024 | Office Costs | Professional & consultancy | — | Paid | £144.00 |
| 25 Sept 2024 | Staffing | HIVE SUPPORT LTD | — | Paid | £900.00 |
| 25 Sept 2024 | Office Costs | Office furniture | — | Paid | £970.00 |
| 11 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 3 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 4 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-172] | — | Paid | £1,009.97 |
| 4 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011793-208] | — | Paid | £430.03 |
| 30 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £210.00 |
| 22 Jul 2024 | Accommodation | [***] [***] | — | Paid | £727.34 |
Claims page 8 of 8
PreviousNext